Everest Three Pass Trekking is for a true adventure lover who seeks thrill and enjoyment walking through harsh terrains and unfavorable weather (sometimes) to reach the top of the peak or passes and stand to view the grand architecture of nature and Himalayas.
3 Pass Everest Trek is considered as one of the best trekking route of Everest region and very popular among the travelers as this rewarding journey has numerous attractions like high elevation passes, prestigious peaks, sunrise hike point, awesome mountain viewpoints, tapering ridges, sacred tranquil lakes, colorful Sherpa villages and authentic Buddhist monasteries throughout the walk. No doubt, it will be your one of the best experience of a lifetime.
The most popular single treks like Everest Base Camp or Gokyo Valley or any trek on the Upper-Everest region (Namchee Bazaar and above) falls on 3 Pass Everest trekking route. Every day there are new items to witness and understand about the mystic Himalayas and the people. The three passes are — Renjo La Pass, Cho La Pass and Kongma La Pass — also referred as Everest Circuit Trek — supplies best walking experience in varied terrains and landscapes watching over the majestic peaks of 6000m, 7000m, 8000m and world highest Everest (8848m).
Although the good physical condition is always good, you don’t worry if you want to do this Everest Transverse Trek without any hiking background. Rest, Acclimatization and Confidence! And we design the itineraries to make it possible for every nature lovers to witness the grandeur of mother earth without no special training and previous experience.
Day 1Morning Flight from Kathmandu to Lukla and trek to Phakding (2610m / 8563 ft.) Drive: 30min | Flight: 25min | Walk: 3- 4 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 2Trek from Phakding to Namche Bazaar (3440m/11286 ft) Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 3Rest and acclimatization day at Namche Bazaar (3440m/11286 ft) Walk: 4 - 5 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 4Trek from Namche Bazaar to Tyangboche (3870m/12697 ft) Walk: 5 – 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 5Trek from Tyangboche to Dingboche (4410m/14468 ft) Walk: 5 – 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 6Trek from Dingboche to Chhukung (4730m / 15518 ft) Walk: 3 – 4 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 7Cross Kongma La Pass (5535m / 18159 ft) and descend to Lobuche (4910m/16109 ft) Walk: 7 – 8 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 8Trek from Lobuche to Gorakshep to EBC (5364m / 17598 ft.) to Gorakshep (5120m/ 16798 ft) Walk: 6 – 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 9Sunrise Climb to Kala Patthar (5545m / 18192 ft.) and trek to Lobuche (4910m/ 16109 ft) Walk: 6 – 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 10Trek from Lobuche to Dzongla (4830m / 15846 ft) Walk: 6 – 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 11Cross Cho La Pass (5368m/ 17612 ft) and descend to Gokyo (4790m/15715 ft) Walk: 6 – 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 12Sunrise Climb to Gokyo Peak (5357m / 17575 ft) and Lake Exploration Day Walk: 6 – 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 13Cross Renjo La Pass (5360m / 17585 ft) and descend to Lungden (4368m/14330 ft) Walk: 7 – 8 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 14Trek from Lungden to Thame (3820m/12533 ft) Walk: 3 - 4 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 15Trek from Thame to Monjo (2835m/9301 ft) Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 16Trek from Monjo to Lukla (2840m/9318 ft) Walk: 4 - 5 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 17Morning Flight from Lukla to Kathmandu and transfer to Hotel Flight: 25 min. | Drive : 30-45 min | Accommodation: Hotel | Meals: Breakfast and Dinner
Day 18Final Departure | Rest Day at Kathmandu Valley | Other Travel Plan
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
19 February, 2019 | 07 March, 2019 | US$ 1471 | Available | |
26 February, 2019 | 14 March, 2019 | US$ 1471 | Available | |
06 March, 2019 | 22 March, 2019 | US$ 1471 | Available | |
13 March, 2019 | 29 March, 2019 | US$ 1471 | Available | |
21 March, 2019 | 06 April, 2019 | US$ 1471 | Available | |
28 March, 2019 | 13 April, 2019 | US$ 1471 | Available | |
05 April, 2019 | 21 April, 2019 | US$ 1471 | Available | |
12 April, 2019 | 28 April, 2019 | US$ 1471 | Available | |
20 April, 2019 | 06 May, 2019 | US$ 1471 | Available | |
27 April, 2019 | 13 May, 2019 | US$ 1471 | Available | |
05 May, 2019 | 21 May, 2019 | US$ 1471 | Available | |
12 May, 2019 | 28 May, 2019 | US$ 1471 | Available | |
20 May, 2019 | 05 June, 2019 | US$ 1471 | Available | |
27 May, 2019 | 12 June, 2019 | US$ 1471 | Available | |
04 June, 2019 | 20 June, 2019 | US$ 1471 | Available | |
11 June, 2019 | 27 June, 2019 | US$ 1471 | Available | |
19 June, 2019 | 05 July, 2019 | US$ 1471 | Available | |
26 June, 2019 | 12 July, 2019 | US$ 1471 | Available | |
04 July, 2019 | 20 July, 2019 | US$ 1471 | Available | |
11 July, 2019 | 27 July, 2019 | US$ 1471 | Available | |
19 July, 2019 | 04 August, 2019 | US$ 1471 | Available | |
26 July, 2019 | 11 August, 2019 | US$ 1471 | Available | |
03 August, 2019 | 19 August, 2019 | US$ 1471 | Available | |
10 August, 2019 | 26 August, 2019 | US$ 1471 | Available | |
18 August, 2019 | 03 September, 2019 | US$ 1471 | Available | |
25 August, 2019 | 10 September, 2019 | US$ 1471 | Available | |
02 September, 2019 | 18 September, 2019 | US$ 1471 | Available | |
09 September, 2019 | 25 September, 2019 | US$ 1471 | Available | |
17 September, 2019 | 03 October, 2019 | US$ 1471 | Available | |
24 September, 2019 | 10 October, 2019 | US$ 1471 | Available | |
02 October, 2019 | 18 October, 2019 | US$ 1471 | Available | |
09 October, 2019 | 25 October, 2019 | US$ 1471 | Available | |
17 October, 2019 | 02 November, 2019 | US$ 1471 | Available | |
24 October, 2019 | 09 November, 2019 | US$ 1471 | Available | |
01 November, 2019 | 17 November, 2019 | US$ 1471 | Available | |
08 November, 2019 | 24 November, 2019 | US$ 1471 | Available | |
16 November, 2019 | 02 December, 2019 | US$ 1471 | Available | |
23 November, 2019 | 09 December, 2019 | US$ 1471 | Available | |
01 December, 2019 | 17 December, 2019 | US$ 1471 | Available | |
08 December, 2019 | 24 December, 2019 | US$ 1471 | Available | |
15 December, 2019 | 31 December, 2019 | US$ 1471 | Available | |
23 December, 2019 | 08 January, 2020 | US$ 1471 | Available | |
30 December, 2019 | 15 January, 2020 | US$ 1471 | Available |
Safety Concern: Your safety is our top concern while organizing outdoor and adventure plans. Our leaders and crew members are experienced professionals who will make sure that trip is safely coursed. We truly understand the essentiality of information flow and risk management to provide the best experience. Our trekking arrangement includes the proper clothing, supplies of equipment and gears, high altitude prevention measures and remedies to provide the carefree adventure in the Himalayas.
Room to Customize: Standard itinerary and route plans are typically designed considering the average level of fitness of travelers and level of altitude gain on the trek (and multiple other factors) which can be modified as per the interest, time and budget plan of travelers. There is always a room for customization of the given standard itinerary if it does not meet your way of interest and then please pass your opinion. We always like to hear what you have to say. We are always happy to assist your valuable travel holidays in your manner with the best information that suits your way of traveling. It is your travel plan; you can choose what you want to do, of course with a lot of information first. Feel free to submit and share your travel ideas and we shall get back to you with more thoughts in no time.
Trip Price and Group Size : The given price is valid for group size of 2 to 8 only. All of our trekking plans are accompanied by specialized local leaders, guides, porters and assistant guides (as required) who will always ensure your safety and comfort at every part of the journey. We found that the group size of 8 is optimal size to run these trips, however we can organize a trip plan for any group size upon the request.
Single Traveler : If you are a single traveler and want to have private trip then please let us know your preference and we shall furnish you an ideal price based on your choice.
Group of More than 8: We also have a good experience of handling big groups of volunteers, employees, students and able to organize a trip plan upon request. Please kindly submit your group size information and we will garnish a proper trip plan and price for you in no time.