Makalu Arun Valley to Everest Base Camp Trekking is one of the best ways to meet adventure and culture and learning the typical lifestyle of people living in the hilly and Himalayan region who follows their own cultural and traditional practice living in remote part on the lap of highest mountains of the world.
Arun valley to EBC trekking is once in lifetime opportunity to encounter the variety of ethnic groups, diverse landscapes and terrains, multi climatic zone, beautiful valleys, rich floras and faunas, old Buddhist monasteries, high-altitude village settlement and top viewpoints of Nepal.
Arun Valley to Everest Trekking starts with a scenic flight to Tumlingtar and continues to descend until 260m (at Baluwabesi) to further reach the highest 5545m at Kala Patthar viewpoint to witness the magnificent range of the Himalayas and Everest Valley.
Day 1Arrival in Kathmandu and transfer to Hotel Drive: 30-45 min | Accommodation: Hotel | Meals: Dinner
Day 2Kathmandu Valley Sightseeing and Preparation Day for TrekkingDrive: 3-4 hrs | Accommodation: Hotel | Meals: Breakfast
Day 3Flight from Kathmandu to Tumlingtar (860m) and trek to Chewabesi (260m / 853 ft)Flight: 1 hour | Walk: 3-4 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 4Trek from Chewabesi to Ghothey Bazaar (750m / 2460 ft)Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 5Trek from Gothey Bazaar to Salpha Phedi (1680m / 5511 ft)Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 6Trek from Salpha Phedi to Guranse Bhanjyang (2920m/ 9580 ft)Walk: 4 - 5 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 7Cross Salpha Bhanjyang and trek to Sanam (2850m / 9350 ft)Walk: 6 - 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 8Trek from Sanam to Bung (1677m / 5501 ft)Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 9Trek from Bung to Najingdingma (2650m / 8694 ft)Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 10Trek from Najingdingma to Panggom (2850m / 9350 ft) Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 11Trek from Panggom to Phakding (2610m / 8563 ft.)Walk: 6 - 7 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 12Trek from Phakding to Namche Bazaar (3440m/11286 ft)Walk: 5.5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 13Trek from Namche Bazaar to Tyangboche (3870m/12697 ft)Walk: 5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 14Trek from Tyangboche to Dingboche (4410m/14468 ft)Walk: 4 – 5 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 15Rest and Acclimatization Day at Dingboche Walk: 3 – 4 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 16Trek from Dingboche to Lobuche (4910m/16109 ft)Walk: 3 – 4 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 17Trek from Lobuche to Gorakshep to EBC (5364m / 17598 ft.) to Gorakshep (5120m/ 16798 ft)Walk: 7 – 8 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 18Sunrise Climb to Kala Patthar (5545m / 18192 ft.) and trek to Pheriche (4240m/ 13911 ft)Walk: 6 – 6.5 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 19Trek from Pheriche to Phortse Village (3810m / 12500 ft)Walk: 5.5 – 6 hrs | Accommodation: Hotel | Meals: B, L, D
Day 20Trek from Phortse Village to Monjo (m/11286 ft)Walk: 5.5 - 6 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 21Trek from Monjo to Lukla (2840m/9318 ft)Walk: 4.5 - 5 hrs | Accommodation: Local Teahouse | Meals: B, L, D
Day 22Morning Flight from Lukla to Kathmandu and transfer to HotelFlight: 25 min. | Drive: 30-45 min | Accommodation: Hotel | Meals: Breakfast and Dinner
Day 23Final Departure | Rest Day at Kathmandu Valley | Other Travel Plan
Safety Concern
Your safety is our top concern while organizing outdoor and adventure plans. Our leaders and crew members are experienced professionals who will make sure that trip is safely coursed. We truly understand the essentiality of information flow and risk management to provide the best experience. Our trekking arrangement includes the proper clothing, supplies of equipment and gears, high altitude prevention measures and remedies to provide the carefree adventure in the Himalayas.
Room to Customize
Standard itinerary and route plans are typically designed considering the average level of fitness of travelers and level of altitude gain on the trek (and multiple other factors) which can be modified as per the interest, time and budget plan of travelers.
There is always a room for customization of the given standard itinerary if it does not meet your way of interest and then please pass your opinion. You may want to stay in Kathmandu by yourself or maybe do sightseeing around by yourself; we will give you more information to do it by yourself if you ask us.
We always like to hear what you have to say. We are always happy to assist your valuable travel holidays in your manner with the best information that suits your way of traveling. It is your travel plan; you can choose what you want to do, of course with a lot of information first. Feel free to submit and share your travel ideas and we shall get back to you with more thoughts in no time.
Group Size
We, ourselves feel that the group size of maximum 12 pax is an ideal size to run the trip. However, we have also arranged the plan for large students groups, employee groups and able to organize such trip for groups upon request. All of our trekking plans are accompanied by specialized local leaders, guides, porters and assistant guides (as required) who will always ensure your safety and comfort at every part of the journey.